|
Meat Sector
Other memories of 2007
Processed Meat Competition
Processed Meat Competition - February 2007

Sausage Standings |
| Company Name | Results |
| Bauers Meats | 252.33 |
| Innisfail Meats | 267.33 |
| Spragg's Meat Shop | 322.33 |
| Rocky Mountain Meats | 368 |
Sausage Aggregate Winner: The Butcher Shoppe | 380.67 |
Curing Standings |
| Bauer Meats | 310 |
| Rocky Mountain Meats | 353.33 |
| Innisfail Meats | 354 |
Curing Aggregate Winner: The Butcher Shoppe | 375.33 |
Overall |
| Company Name | Results |
| Bauer Meats | 562.33 |
| Innisfail Meats | 621.33 |
| Rocky Mountain Meats | 640.67 |
The Overall Aggregate Winner: The Butcher Shoppe | 665.33 |



PEOPLE'S CHOICE AWARD
- Deli Tray
- 1st Rocky Mountain Meats
2nd Bauer Meats
3rd Innisfail Meat Packers
- Pepperoni
- 1st Rocky Mountain Meats
2nd The Butcher Shoppe
3rd Bauer Meats
- Jerky
- 1st Rocky Mountain Meats
2nd Valley Custom Meats
3rd Bauer Meats
|
|
|