|
Meat Sector
Other memories of 2005
Processed Meat Competition
Processed Meat Competition - March 2005 |
 |
 |
|
|
|
Curing Standings |
| Company Name | Placing |
| Sylvan Lake Sausage & Meats | 1 | 355 |
| Rocky Mountain Meat | 2 | 354 |
| Riverside Packers | 3 | 348 |
| Innisfail Meats | 4 | 338 |
Sausage Standings |
| Company Name | Placing |
| Innisfail Meats | 1 | 357 |
| Kastalen Sausage | 2 | 354 |
| Polonia Sausage & Deli | 3 | 346 |
| Rocky Mountain Meats | 4 | 340 |
| Riverside Packers | 5 | 333 |
| Nait | 6 | 331 |
| Old Country Sausage Shop | 7 | 290 |
Overall |
| Company Name | Placing |
| Innisfail Meats | 1 | 622 |
| Rocky Mountain Meats | 2 | 621 |
| Sylvan Lake Sausage & Meats | 3 | 620 |
| Polonia Sausage & Deli | 4 | 608 |
| Riveside Packers | 5 | 607 |
| Kastelen Sausage | 6 | 605 |
| Nait | 7 | 577 |
- Beef Jerky
- 1st Valley Custom Meats
2nd Riverside Packers 2nd Provost Packers (Tie) 3rd Rocky Mountain Meats
- Deli Trays
- 1 st Rocky Mountain Meats
2nd Y & B Quality Meats 3rd Innisfail Meat Packers
- Pepperoni
- 1st Riverside Packers
2nd Rocky Mountain Meats 3 rd Longview Jerky Shop
|
|
Images from the People's Choice Award
(Click to Enlarge)
|